Unit name | Type | Built | Counterparty |
---|---|---|---|
Interlink Dignity | Handysize | 2015 | |
Bulk Seoul | Newcastlemax | 2019 | |
SBI Achilles | Ultramax | 2016 | |
Detroit Express | Container | 2014 | |
La Fresnais | Handysize | 2018 | |
Interlink Eternity | Handysize | 2019 | |
Navig8 Pride | LR2 | 2018 | |
NS Orla | Platform Supply Vessel (PSV) | 2014 | |
Genoa Express | Container | 2014 | |
Nissos Santorini | VLCC | 2019 | |
SBI Virgo | Ultramax | 2017 | |
Navig8 Precision | LR2 | 2018 | |
Navig8 Constellation | Chemical tanker | 2013 | |
Interlink Levity | Handysize | 2014 | |
Nissos Rhenia | VLCC | 2019 | |
Milos | Suezmax | 2016 | |
Interlink Priority | Handysize | 2015 | |
Bulk Shanghai | Newcastlemax | 2019 | |
SM Newbuilding 1 | Suezmax | 2022 | |
Ardmore Dauntless | Chemical tanker | 2015 | |
Interlink Amenity | Handysize | 2018 | |
Navigator Aurora | Liquefied Ethylene Gas Carrier (LEG) | 2016 | |
SBI Cronos | Ultramax | 2015 | |
NS Frayja | Platform Supply Vessel (PSV) | 2014 | |
Livorno Express | Container | 2014 | |
Nissos Antiparos | VLCC | 2019 | |
Mineral Qingdao | Newcastlemax | 2020 | |
Navig8 Providence | LR2 | 2018 | |
Poliegos | Suezmax | 2017 | |
Barcelona Express | Container | 2014 | |
Nissos Despotiko | VLCC | 2019 | |
SBI Libra | Ultramax | 2017 | |
Navig8 Universe | Chemical tanker | 2013 | |
Interlink Sagacity | Handysize | 2015 | |
Navig8 Prestige | LR2 | 2019 | |
SM Newbuilding 2 | Suezmax | 2022 | |
Ardmore Defender | Chemical tanker | 2015 | |
Nordic Aquarius | Suezmax | 2018 | |
Navig8 Tanzanite | Chemical tanker | 2016 | |
Nordic Cygnus | Suezmax | 2018 | |
Navig8 Tourmaline | Chemical tanker | 2016 | |
Navig8 Topaz | Chemical tanker | 2016 | |
Nordic Tellus | Suezmax | 2018 | |
Navig8 Turquoise | Chemical tanker | 2016 | |
Navig8 Azotic | Chemical tanker | 2015 | |
Navig8 Aronaldo | Chemical tanker | 2015 | |
STI Supreme | LR2 | 2016 | |
STI Steadfast | LR2 | 2016 | |
STI Sanctity | LR2 | 2016 | |
STI Symphony | LR2 | 2016 | |
MSC Leanne | Mega Container Vessel | 2017 | |
Höegh Trapper | Pure Car Truck Carrier (PCTC) | 2016 | |
Höegh Tracer | Pure Car Truck Carrier (PCTC) | 2016 | |
Aker Wayfarer | Deepwater Subsea Equipment Support Vessel | 2010 | |
GasChem Beluga | Liquefied Ethylene Gas Carrier (LEG) | 2016 | |
GasChem Orca | Liquefied Ethylene Gas Carrier (LEG) | 2017 | |
MSC Rifaya | Mega Container Vessel | 2017 | |
MSC Mirjam | Mega Container Vessel | 2016 | |
MSC Eloane | Mega Container Vessel | 2016 | |
Höegh Jeddah | Pure Car Truck Carrier (PCTC) | 2014 | |
Höegh Jacksonville | Pure Car Truck Carrier (PCTC) | 2014 | |
MSC Ingy | Mega Container Vessel | 2016 | |
MSC Diana | Mega Container Vessel | 2016 | |
FAR Statesman | AHTS | 2013 | |
FAR Senator | AHTS | 2013 | |
Höegh Beijing | Pure Car Truck Carrier (PCTC) | 2010 | |
Dhirubhai-1 | FPSO | 2008 |
N.A.
|