Bonds
Bonds outstanding | |||
---|---|---|---|
Ticker | OCY06 | OCY07 | OCY08 |
Face value | USD 125 million | NOK 750 million | NOK 750 million |
Repurchased | USD 39.25 million | NOK 292.5 million | |
Coupon | LIBOR + 6.75% p.a. | NIBOR + 4.25% p.a. | NIBOR + 3.95% p.a. |
Maturity | Perpetual | December 2024 | March 2027 |
Prospectus | |||
Loan agreement | |||
Registration document |
Bonds archive | |||||
---|---|---|---|---|---|
OCY01 | OCY02 | OCY03 | OCY04 | OCY05 | |
Prospectus | |||||
Loan agreement | |||||
Registration document |