Bonds
Bonds oustanding | ||||
---|---|---|---|---|
Ticker | OCY05 | OCY06 | OCY07 | |
Face value | NOK 750 million | USD 125 million | NOK 750 million | |
Repurchased | NOK 20 million | |||
Coupon | NIBOR + 3.65% p.a. | LIBOR + 6.50% p.a. | NIBOR + 4.25% p.a. | |
Maturity | May 2023 | Perpeptual | December 2024 | |
Price | ||||
Prospectus | ||||
Loan agreement | ||||
Registration document |
Bonds archive | ||||
---|---|---|---|---|
OCY01 | OCY02 | OCY03 | OCY04 | |
Prospectus | ||||
Loan agreement | ||||
Registration document |